<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tsogo High School Alumni</title>
	<atom:link href="http://tsogo.vima.co.za/feed" rel="self" type="application/rss+xml" />
	<link>http://tsogo.vima.co.za</link>
	<description>The Alumni Directory</description>
	<lastBuildDate>Thu, 16 Feb 2012 21:46:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>McKinsey Winter Internship Program 2012</title>
		<link>http://tsogo.vima.co.za/2012/02/mckinsey2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mckinsey2012</link>
		<comments>http://tsogo.vima.co.za/2012/02/mckinsey2012#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:46:45 +0000</pubDate>
		<dc:creator>Vukosi Marivate</dc:creator>
				<category><![CDATA[Professional Networking]]></category>
		<category><![CDATA[Scholarships]]></category>

		<guid isPermaLink="false">http://tsogo.vima.co.za/?p=1244</guid>
		<description><![CDATA[If you approach problems from a lateral perspective, appreciate the power of creative solutions and are a top-performing student in your third year of study &#8211; then you are the type of person we&#8217;d like to meet. McKinsey &#38; Company offers you the opportunity to apply for a much sought-after internship &#8211; Winter Internship Programme [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1245" class="wp-caption alignright" style="width: 266px"><a href="http://bit.ly/zfNHrP"><img class="size-full wp-image-1245" title="McKinsey Internship" src="http://tsogo.vima.co.za/wp-content/uploads/2012/02/mckinsey.png" alt="McKinsey Internship" width="256" height="176" /></a><p class="wp-caption-text">McKinsey Internship</p></div>
<p>If you approach problems from a lateral perspective, appreciate the power of creative solutions and are a top-performing student in your third year of study &#8211; then you are the type of person we&#8217;d like to meet. McKinsey &amp; Company offers you the opportunity to apply for a much sought-after internship &#8211; Winter Internship Programme from 2-22 July 2012.</p>
<h4>McKinsey Winter Internship Program 2012</h4>
<h4>Winter Internship Opportunities</h4>
<p>The Johannesburg Office is proud to offer a Winter Internship Programme that is open to students currently in their third year of study. Our winter interns are allowed to get a firsthand view of what a career with us can provide.</p>
<h4>What is the Winter Internship Program?</h4>
<p>The 3 week programme runs from 2 July and 22 July and is designed to give you an insight into life at McKinsey. This is your chance to get a firsthand account of the day-to-day working life of a McKinsey consultant including some of the challenges and pressures presented by an actual engagement (our term for client projects).<br />
Because you will work as an integral part of an engagement team with responsibilities and assignments that may include data analysis or client presentations, integrity and discretion will be expected. Experienced consultants will provide you with ongoing guidance and coaching, which is fundamental to how we work.<br />
This programme offers a real chance to meet and work with our people: from the partner who will oversee your progress, to the consultants who will work shoulder-to-shoulder with you, to the &#8216;buddy&#8217; who will act as an informal sounding board. Successful completion of the Winter Internship Programme may lead to an offer of a full-time role.</p>
<h4>Who is eligible?</h4>
<p>Winter positions in Johannesburg are open to undergraduates in their penultimate year of study.</p>
<p>Apply Here: <a href="http://bit.ly/zfNHrP" target="_blank">http://bit.ly/zfNHrP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tsogo.vima.co.za/2012/02/mckinsey2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Expand Your Business Programme for Women (Deadline 7 March 2012)</title>
		<link>http://tsogo.vima.co.za/2012/02/microsoft-expand-your-business-programme-for-women-deadline-7-march-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-expand-your-business-programme-for-women-deadline-7-march-2012</link>
		<comments>http://tsogo.vima.co.za/2012/02/microsoft-expand-your-business-programme-for-women-deadline-7-march-2012#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:21:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Professional Networking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[16 april]]></category>
		<category><![CDATA[26th march]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[female entrepreneurs]]></category>
		<category><![CDATA[growth workshop]]></category>
		<category><![CDATA[majority shareholder]]></category>
		<category><![CDATA[medium scale]]></category>
		<category><![CDATA[registered businesses]]></category>
		<category><![CDATA[relevant criteria]]></category>
		<category><![CDATA[women entrepreneurs]]></category>

		<guid isPermaLink="false">http://tsogo.vima.co.za/?p=1236</guid>
		<description><![CDATA[Microsoft, in association with Business Engage (previously Women in Finance) will be sponsoring a number of qualifying female entrepreneurs to attend a 5-day “Expand Your Business Programme&#8221;. This is another one of Microsoft’s commitments to supporting the development of female entrepreneurs and we invite you to provide a motivation to take part in this campaign [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 146px"><a href="https://secure.mseventssa.co.za/WEDPCampaign2012/"><img title="Microsoft" src="https://secure.mseventssa.co.za/WEDPCampaign2012/images/ms_masthead.gif" alt="Microsoft" width="136" height="42" /></a><p class="wp-caption-text">Microsoft Expand Your Business for Women</p></div>
<p>Microsoft, in association with Business Engage (previously Women in Finance) will be sponsoring a number of qualifying female entrepreneurs to attend a 5-day “Expand Your Business Programme&#8221;. This is another one of Microsoft’s commitments to supporting the development of female entrepreneurs and we invite you to provide a motivation to take part in this campaign should your organisation meet the relevant criteria which is as follows:</p>
<ul>
<li>You must have a registered businesses (cc, Pty Ltd or partnership)</li>
<li>Your business must have been in existence for 1 year or more</li>
<li>Your business must be SARS compliant</li>
<li>Your business must have a turnover of R250 000 – R5.5million a year</li>
<li>You must be the majority shareholder in your business</li>
<li>You must have a desire to grow your businesses</li>
</ul>
<h4>Steps to participating in the programme:</h4>
<ol>
<li>Click <a href="https://secure.mseventssa.co.za/WEDPCampaign2012/" target="_blank">here</a> to register (Link: <a href="https://secure.mseventssa.co.za/WEDPCampaign2012/" target="_blank">https://secure.mseventssa.co.za/WEDPCampaign2012/</a>)</li>
<li>Complete all fields in the registration process</li>
<li>Provide a written motivation on why you believe your business is ready for growth and why you believe you should be accepted on the programme (deadline 7th March 2012)</li>
<li>You must attend a 1-day Action My Business Growth Workshop in the week commencing 26th March 2012. (Only 50 applicants will be accepted)</li>
<li>At the Action My Business Growth Workshop the facilitators will determine if you are one of the qualifying candidates who will enter the second phase of the programme</li>
<li>If you are one of the qualifying applicants chosen to go into phase 2 you will then attend a 5-day Expand Your Business Programme in the week commencing 16 April.</li>
</ol>
<h4>Action My Business Growth Workshop</h4>
<p>This objective is to assist Growth Orientated Women Entrepreneurs (GOWE) to grow their businesses from small-to-medium scale. This is done through the use of participative training techniques to assist the GOWEs to:</p>
<ol>
<li>Understand the challenges and opportunities of having growth as an objective</li>
<li>Identify barriers to growth and strategies to overcome these barriers</li>
<li>Understand how to plan for and to manage growth</li>
<li>Explore their business’ growth potential</li>
<li>Develop realistic action plans for growth</li>
<li>Identify new opportunities for sustainable growth</li>
<li>Explore entrepreneurs tools for developing action plans to expand their businesses and</li>
<li>Go for growth!</li>
</ol>
<h4>Expand Your Business Programme (EYB)</h4>
<p>The EYB programme is an integrated support package for growth-oriented enterprises (GOEs) that offers 5 days management training, business counseling and linkages for medium businesses that are rapidly growing to assist them realize their growth ambitions.</p>
<p>The objectives of the Expand Your Business (EYB) programme are:</p>
<ul>
<li>Strengthen the business fundamentals and functional areas to prepare the business for growth.</li>
<li>Assist the enterprises to develop and implement their business growth plans through training and non-training interventions.</li>
</ul>
<p>The training component of the GOWE EYB programme covers 5 key business management areas of:</p>
<ul>
<li>Strategic Management</li>
<li>Marketing Management</li>
<li>Human Resources Management</li>
<li>Operations Management and</li>
<li>Financial Management</li>
</ul>
<p>The non-training components of the programme include facilitation of business and financial linkages, individual counselling and business networking.</p>
<p>Original Source for announcement: <a href="http://us2.campaign-archive1.com/?u=2e60d4844f9d6e7d12f669abb&amp;id=7e764058a9" target="_blank">http://us2.campaign-archive1.com/?u=2e60d4844f9d6e7d12f669abb&amp;id=7e764058a9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tsogo.vima.co.za/2012/02/microsoft-expand-your-business-programme-for-women-deadline-7-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneBeat &#8211; Deadline: February 24, 2012</title>
		<link>http://tsogo.vima.co.za/2012/02/onebeat-deadline-february-24-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=onebeat-deadline-february-24-2012</link>
		<comments>http://tsogo.vima.co.za/2012/02/onebeat-deadline-february-24-2012#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:38:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Professional Networking]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[global communities]]></category>
		<category><![CDATA[hillary rodham clinton]]></category>
		<category><![CDATA[including music]]></category>
		<category><![CDATA[international music]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music exchange]]></category>
		<category><![CDATA[musical collaboration]]></category>
		<category><![CDATA[power diplomacy]]></category>
		<category><![CDATA[s vision]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[smart power]]></category>
		<category><![CDATA[social engagement]]></category>

		<guid isPermaLink="false">http://tsogo.vima.co.za/?p=1231</guid>
		<description><![CDATA[OneBeatSM is an international music exchange that celebrates musical collaboration and social engagement through innovative people-to-people diplomacy. In the fall of 2012, 30 musicians from around the world will come together in the U.S. for four weeks to collaboratively write, produce, and perform original music, and develop ways that music can make a positive impact [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 310px"><a href="http://1beat.org/" target="_blank"><img class=" " title="One Beat" src="http://photos.state.gov/libraries/honduras/23248/images1/onebeat-logo_300x234.jpg" alt="One Beat" width="300" height="234" /></a><p class="wp-caption-text">One Beat</p></div>
<p>OneBeatSM is an international music exchange that celebrates musical collaboration and social engagement through innovative people-to-people diplomacy. In the fall of 2012, 30 musicians from around the world will come together in the U.S. for four weeks to collaboratively write, produce, and perform original music, and develop ways that music can make a positive impact on our local and global communities.</p>
<p>OneBeat is open to musicians ages 19-35, who demonstrate both an advanced proficiency in their musical work, an interest in cross-genre collaboration, and experience with or interest in developing strategies to use music as a way to improve their communities. One BeatSM is an initiative of the U.S. Department of State’s Bureau of Educational and Cultural Affairs, administered by Bang on a Can’s Found Sound Nation. OneBeat builds on Secretary of State Hillary Rodham Clinton’s vision of “smart power” diplomacy. It embraces the use of a full range of diplomatic tools, including music, to bring people, especially youth, together for greater understanding.</p>
<p>Go to <a href="http://1beat.org/" target="_blank">http://1beat.org/</a> to apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsogo.vima.co.za/2012/02/onebeat-deadline-february-24-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulbright South Africa Applications open 2012</title>
		<link>http://tsogo.vima.co.za/2012/02/fulbrigh201?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fulbrigh201</link>
		<comments>http://tsogo.vima.co.za/2012/02/fulbrigh201#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:50:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Professional Networking]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[academic institution]]></category>
		<category><![CDATA[academic institutions]]></category>
		<category><![CDATA[bachelor degree]]></category>
		<category><![CDATA[fulbright]]></category>
		<category><![CDATA[fulbright scholarship]]></category>
		<category><![CDATA[graduate studies program]]></category>
		<category><![CDATA[post graduate studies]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[south african residents]]></category>
		<category><![CDATA[south africans]]></category>
		<category><![CDATA[state gov]]></category>
		<category><![CDATA[study grants]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://tsogo.vima.co.za/?p=1226</guid>
		<description><![CDATA[The Fulbright South Africa Post-Graduate Studies Program will be accepting applications for the 2013-14 U.S. academic year until April 20, 2012. This program provides South Africans the opportunity to pursue Master’s or Ph.D. degrees at U.S. academic institutions. South African Ph.D. students can also use this program for a one-year nondegree program to conduct research and/or [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1227" class="wp-caption alignnone" style="width: 308px"><a href="http://tsogo.vima.co.za/wp-content/uploads/2012/02/fulbright.jpg"><img class="size-full wp-image-1227 " title="fulbright" src="http://tsogo.vima.co.za/wp-content/uploads/2012/02/fulbright.jpg" alt="" width="298" height="222" /></a><p class="wp-caption-text">Fulbright Scholarship</p></div>
<p>The Fulbright South Africa Post-Graduate Studies Program will be accepting applications for the 2013-14 U.S. academic year until April 20, 2012. This program provides South Africans the opportunity to pursue Master’s or Ph.D. degrees at U.S. academic institutions. South African Ph.D. students can also use this program for a one-year nondegree program to conduct research and/or take courses at a U.S. academic institution. The program is open to South African residents and permanent residents who have a four year Bachelor degree or Honours degree for the Master’s program or a Master’s degree for the Doctoral program. The study grants are competitive and awarded for a period of two years. For more information, please contact Mareka Chabedi at ChabediMM@state.gov or visit our website at <a href="http://southafrica.usembassy.gov/postgraduate.html" target="_blank">http://southafrica.usembassy.gov/postgraduate.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tsogo.vima.co.za/2012/02/fulbrigh201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling Alumni Golf Players</title>
		<link>http://tsogo.vima.co.za/2012/02/calling-alumni-golf-players?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calling-alumni-golf-players</link>
		<comments>http://tsogo.vima.co.za/2012/02/calling-alumni-golf-players#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:43:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[alumni golf]]></category>
		<category><![CDATA[alumnus]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[golf day]]></category>
		<category><![CDATA[golf players]]></category>
		<category><![CDATA[golfers]]></category>
		<category><![CDATA[greetings]]></category>
		<category><![CDATA[networking opportunity]]></category>
		<category><![CDATA[plays]]></category>
		<category><![CDATA[school alumni]]></category>

		<guid isPermaLink="false">http://tsogo.vima.co.za/?p=1219</guid>
		<description><![CDATA[Alumnus Vincent Kekana (Tsogo 1988) is organizing a game of golf for Alumni. Message: Greetings! A game of golf is planned for March against another school Alumni. Inviting Tsogo Alumni who play golf so that we can form a team of golfers against this other school alumni. Any Tsogo alumni who plays golf and is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1220" class="wp-caption alignnone" style="width: 310px"><img class="wp-image-1220 " title="Alumni Golf Day" src="http://tsogo.vima.co.za/wp-content/uploads/2012/02/golf-equipment.jpg" alt="Alumni Golf Day" width="300" height="300" /><p class="wp-caption-text">Alumni Golf Day</p></div>
<p>Alumnus Vincent Kekana (Tsogo 1988) is organizing a game of golf for Alumni. Message: Greetings! A game of golf is planned for March against another school Alumni. Inviting Tsogo Alumni who play golf so that we can form a team of golfers against this other school alumni. Any Tsogo alumni who plays golf and is interersted can contact Vincent Kekana (Tsogo 1988) at  <a href="mailto:vincent@risimatigroup.com">vincent@risimatigroup.com</a>. This is a great networking opportunity and should be fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsogo.vima.co.za/2012/02/calling-alumni-golf-players/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs-GIBS 10,000 Women Certificate Programme for Women Entrepreneurs</title>
		<link>http://tsogo.vima.co.za/2012/01/goldman-sachs-gibs-10000-women-certificate-programme-for-women-entrepreneurs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goldman-sachs-gibs-10000-women-certificate-programme-for-women-entrepreneurs</link>
		<comments>http://tsogo.vima.co.za/2012/01/goldman-sachs-gibs-10000-women-certificate-programme-for-women-entrepreneurs#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:25:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Professional Networking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[classroom sessions]]></category>
		<category><![CDATA[community dialogues]]></category>
		<category><![CDATA[female entrepreneurs]]></category>
		<category><![CDATA[gdp growth]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[multiplier effect]]></category>
		<category><![CDATA[networking events]]></category>
		<category><![CDATA[ngo partners]]></category>
		<category><![CDATA[prosperous communities]]></category>
		<category><![CDATA[underserved women]]></category>

		<guid isPermaLink="false">http://tsogo.vima.co.za/?p=1213</guid>
		<description><![CDATA[Overview Goldman Sachs launched the 10,000 Women programme in March 2008. It is a $100 million, five-year campaign to foster greater shared economic growth by providing 10,000 underserved women around the world with a business and management education. The programme is founded on research conducted by Goldman Sachs, the World Bank, and others which suggests [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Goldman" src="http://www.gibs.co.za/SiteResources/images/2011%20uploads/goldman%20sachs%2010%20000/goldman_sachs.png" alt="" width="270" height="84" /></p>
<h2>Overview</h2>
<p>Goldman Sachs launched the 10,000 Women programme in March 2008. It is a $100 million, five-year campaign to foster greater shared economic growth by providing 10,000 underserved women around the world with a business and management education. The programme is founded on research conducted by Goldman Sachs, the World Bank, and others which suggests that this kind of investment can have a significant impact on GDP growth.  Research also suggests that such an investment in women can have a significant multiplier effect that leads not only to increased revenues and more employees for businesses, but also healthier, better-educated families, and ultimately more prosperous communities. 10,000 Women is coordinated in local markets by a network of more than 80 academic and NGO partners. More than thirty of the world’s leading business schools are participating in 10,000 Women, including seven of the top ten.</p>
<p>In South Africa, 10,000 Women is managed and delivered by the Gordon Institute of Business Science. By the end of 2013, the school will provide 300 underserved female entrepreneurs with a business and management training delivered by leading faculty and industry specialists. This will be supported by mentorship, networking events, community dialogues and business advisory that will enable the women to grow their businesses.</p>
<p>Applications are now open for the first cohort of fifty women who will begin the programme in March 2012. Classroom sessions will take place at the GIBS Inner City Campus.</p>
<p><a href="http://www.gibs.co.za/SiteResources/documents/2011%20uploads%20Brenche/10000_Women_Application_Form.pdf" target="_blank">Click here</a> to download the application form<a href="http://www.gibs.co.za/SiteResources/documents/2011%20uploads%20Brenche/10000_Women_Brochure.pdf" target="_blank"><br />
Click here</a> to download brochure</p>
<p>Go to original website: <a href="http://www.gibs.co.za/default.aspx?pid=2232&amp;stepid=1&amp;oid=401847" target="_blank">http://www.gibs.co.za/default.aspx?pid=2232&amp;stepid=1&amp;oid=401847</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tsogo.vima.co.za/2012/01/goldman-sachs-gibs-10000-women-certificate-programme-for-women-entrepreneurs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 L’ORÉAL-UNESCO Regional Fellowships for Women in Science in Sub-Saharan Africa</title>
		<link>http://tsogo.vima.co.za/2012/01/2012lorea?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012lorea</link>
		<comments>http://tsogo.vima.co.za/2012/01/2012lorea#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:59:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[application platform]]></category>
		<category><![CDATA[fields of science]]></category>
		<category><![CDATA[l oréal]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[nairobi office]]></category>
		<category><![CDATA[permanent residents]]></category>
		<category><![CDATA[phd degree]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[sub saharan africa]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women in science]]></category>
		<category><![CDATA[women scientists]]></category>

		<guid isPermaLink="false">http://tsogo.vima.co.za/?p=1204</guid>
		<description><![CDATA[Women scientists who are nationals or permanent residents of any country in Sub-Saharan Africa have until 28 February 2012 to apply for the 2012 L’ORÉAL/UNESCO Regional fellowships For Women in Science in Sub-Saharan Africa. The aim of the fellowship is to assist women scientists to achieve a PhD degree in all fields of science. Ten [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1205" class="wp-caption alignnone" style="width: 514px"><a href="http://tsogo.vima.co.za/wp-content/uploads/2012/01/loreal.jpg"><img class=" wp-image-1205   " title="Apply Now" src="http://tsogo.vima.co.za/wp-content/uploads/2012/01/loreal-1024x411.jpg" alt="Apply Now" width="504" height="202" /></a><p class="wp-caption-text">Apply Now</p></div>
<p>Women scientists who are nationals or permanent residents of any country in Sub-Saharan Africa have until 28 February 2012 to apply for the 2012 L’ORÉAL/UNESCO Regional fellowships For Women in Science in Sub-Saharan Africa. The aim of the fellowship is to assist women scientists to achieve a PhD degree in all fields of science. Ten fellowships to the value of US$20,000 will be awarded. The age limit for the applicants is 40 years.</p>
<p>Applications can be made on the online application platform beginning January 1st. In the meantime, you can access the information required for the application at: <a href="http://www.ansti.org" target="_blank">www.ansti.org</a> All questions should be addressed via email to: unesco-loreal@ansti.org or via mail to The Coordinator, ANSTI-UNESCO, UNESCO Nairobi Office, P.O Box 30592, 00100, Nairobi, Kenya.</p>
<p>More Information: <a href="http://www.ansti.org/index.php/women-in-science-in-sub-saharan-africa" target="_blank">http://www.ansti.org/index.php/women-in-science-in-sub-saharan-africa</a></p>
<p>PDF of Call for Applications:<a href="http://bit.ly/lorealcall" target="_blank"> http://bit.ly/lorealcall</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tsogo.vima.co.za/2012/01/2012lorea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Performance from Northwest Matrics of 2011</title>
		<link>http://tsogo.vima.co.za/2012/01/great-performance-from-northwest-matrics-of-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-performance-from-northwest-matrics-of-2011</link>
		<comments>http://tsogo.vima.co.za/2012/01/great-performance-from-northwest-matrics-of-2011#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:22:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[School and Learners]]></category>
		<category><![CDATA[cream of the crop]]></category>
		<category><![CDATA[gimnasium]]></category>
		<category><![CDATA[matric]]></category>
		<category><![CDATA[matric pupils]]></category>
		<category><![CDATA[matrics]]></category>
		<category><![CDATA[physical science]]></category>
		<category><![CDATA[potchefstroom]]></category>
		<category><![CDATA[pule]]></category>
		<category><![CDATA[schoor]]></category>
		<category><![CDATA[science link]]></category>
		<category><![CDATA[top achievers]]></category>

		<guid isPermaLink="false">http://tsogo.vima.co.za/?p=1198</guid>
		<description><![CDATA[Excerpt: Other top achievers were Dikeledi Ntshabele from Tsogo Secondary and Thato Pule from Sol Plaatje Secondary, who both registered 100% in accounting. Rinemare van Schoor from Potchefstroom Gimnasium recorded 98.3% and Obakeng Mataboge from Mothotlung High attained 99.3% in physical science. Link to story: http://bit.ly/yO8iir]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 482px"><a href="CREAM OF THE CROP: The province’s top 20 matric pupils are congratulated by MEC Raymond Elisha. Picture: THABO RANTLHA" target="_blank"><img class=" " title="CREAM OF THE CROP: The province’s top 20 matric pupils are congratulated by MEC Raymond Elisha. Picture: THABO RANTLHA" src="http://www.thenewage.co.za/cms/gall_content/2012/1/2012_1$thumbimg109_Jan_2012_090343290-ll.jpg" alt="" width="472" height="317" /></a><p class="wp-caption-text">CREAM OF THE CROP: The province’s top 20 matric pupils are congratulated by MEC Raymond Elisha. Picture: THABO RANTLHA Source: The New Age ONline</p></div>
<p>Excerpt:</p>
<blockquote><p>Other top achievers were Dikeledi Ntshabele from Tsogo Secondary and Thato Pule from Sol Plaatje Secondary, who both registered 100% in accounting. Rinemare van Schoor from Potchefstroom Gimnasium recorded 98.3% and Obakeng Mataboge from Mothotlung High attained 99.3% in physical science.</p></blockquote>
<p>Link to story: <a href="http://bit.ly/yO8iir" target="_blank">http://bit.ly/yO8iir</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tsogo.vima.co.za/2012/01/great-performance-from-northwest-matrics-of-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic and Investment Opportunities in Africa</title>
		<link>http://tsogo.vima.co.za/2011/10/economic-and-investment-opportunities-in-africa?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-and-investment-opportunities-in-africa</link>
		<comments>http://tsogo.vima.co.za/2011/10/economic-and-investment-opportunities-in-africa#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:41:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Alumni Projects]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[african continent]]></category>
		<category><![CDATA[apartheid in south africa]]></category>
		<category><![CDATA[asian tigers]]></category>
		<category><![CDATA[economic stagnation]]></category>
		<category><![CDATA[end of apartheid in south africa]]></category>
		<category><![CDATA[investment story]]></category>
		<category><![CDATA[iron curtain]]></category>
		<category><![CDATA[military dictatorships]]></category>
		<category><![CDATA[northern hemisphere]]></category>
		<category><![CDATA[positive signs]]></category>

		<guid isPermaLink="false">http://tsogo.vima.co.za/?p=1158</guid>
		<description><![CDATA[This is another of our Alumni contributed articles. Hope you enjoy it. Background (1960 &#8211; 1989) The African continent has been stuck in a period of economic stagnation and decay since the late 1960&#8242;s and 1970&#8242;s. As the winds of political change started sweeping through much of Africa during this period, political and liberation priorities [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is another of our Alumni contributed articles. Hope you enjoy it.</em></p>
<h3>Background (1960 &#8211; 1989)</h3>
<div id="attachment_1164" class="wp-caption alignright" style="width: 271px"><a href="http://tsogo.vima.co.za/wp-content/uploads/2011/10/Africa_Satellite.jpg"><img class="size-medium wp-image-1164" title="Africa (Source: http://familypedia.wikia.com/wiki/Africa)" src="http://tsogo.vima.co.za/wp-content/uploads/2011/10/Africa_Satellite-261x300.jpg" alt="Africa (Source: http://familypedia.wikia.com/wiki/Africa)" width="261" height="300" /></a><p class="wp-caption-text">Africa (Source: http://familypedia.wikia.com/wiki/Africa)</p></div>
<p>The African continent has been stuck in a period of economic stagnation and decay since the late 1960&#8242;s and 1970&#8242;s. As the winds of political change started sweeping through much of Africa during this period, political and liberation priorities overtook most other priorities &#8211; including sustaining economic development. The beginning of this period of political freedom for Africa coincided with a protracted but near-silent ideological war in the northern hemisphere &#8211; the Cold War!</p>
<p>Africa being a large provider of resources to the world became a playground for this &#8216;silent&#8217; war. Many African political leaders simply became pawns of either the capitalist West or Soviet-linked powers. The priority on economic development unfortunately took a back-seat between the late 1960&#8242;s (as most of Africa started gaining independence) and a very notable year &#8211; 1989!<span id="more-1158"></span></p>
<h3>AFRICA since 1989:</h3>
